Chapter Name & No | Meeting Place | Meeting Dates | ||
St Dunstan No 12 | Worcester WR3 8LX | Last Wed Oct, 2nd Wed Jan, 1st Fri May (E) | ||
St Nicolas No 198 | Kings Heath B14 6DT | 4th Fri Oct, Jan, 3rd Fri Sep (E) | ||
Gervase Paganel No 316 | Stourbridge DY8 1SP | 2nd Thu Oct, 3rd Thu Jan, 2nd Thu Apr (E) | ||
St Ann of Malvern No 606 | Worcester WR3 8LX | 4th Fri Sep, 4th Tue Feb, 1st Wed May (E) | ||
Halesowen No 615 | Halesowen B63 3LU | 1st Mon Mar, Nov (E), 2nd Mon May | ||
St Mary & All Saints No 688 | Stourport DY13 9HB | Last Thu Oct, Jan, Last Fri May (E) | ||
St Francis of Assisi No 711 | Kings Heath B14 6DT | 4th Sat Sep (E), Jan, Apr | ||
Breme No 862 | Kidderminster DY10 1TH | 1st Wed May (E), Jul, Sep | ||
Merston Culy No 883 | Kings Heath B14 6DT | 4th Fri Mar (E), Jun | ||
Oldswinford No 908 | Stourbridge DY8 1SP | 1st Thu Dec, Feb, Apr (E) | ||
Bordesley Abbey No 918 | Redditch B98 8ER | 4th Mon Sep, Jan, Apr (E) | ||
Worcestershire No 970 | Worcester & Halesowen | Last Mon Mar (E), 1st Sat Oct | ||
Evesham No 994 | Evesham WR11 4PD | 4th Thu Mar, 3rd Thu Jun (E), Oct | ||
Northfield No 1022 | Northfield B31 2JS | 2nd Mon Jan, Mar, Jun (E) |
E = Enthronement